Competitive Statistics
| Site Name | Rank* | Reach* | Advertising | Content | Audience | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Price/Mo. | Articles | Tutorials | Blog | Design | Dev | IA | |||
| Builder.com | 97 | 8,980.00 | Graphic | Not Listed | X | X | X | |||
| SitePoint | 299 | 2,440.00 | Graphic | $1,000 | X | X | X | X | X | X |
| A List Apart | 1,589 | 857.00 | Graphic | $4,400 | X | X | X | X | ||
| WebReference | 4,259 | 381.00 | Graphic | Not Listed | X | X | ||||
| WebDeveloper | 4,758 | 338.50 | Graphic | Not Listed | X | X | ||||
| WebMonkey | 7,897 | 198.50 | Graphic | Not Listed | X | X | X | X | ||
| Digital Web | 12,494 | 151.00 | Graphic | $120 | X | X | X | X | X | X |
| Vitamin | 22,641 | 79.00 | Graphic | $800 | X | X | X | X | ||
| Boxes & Arrows | 36,966 | 52.50 | Events only | $200 | X | X | X | |||
| NetDiver | 37,833 | 48.00 | Graphic | Not Listed | X | X | ||||
| WDVL | 37,906 | 52.50 | Graphic | Not Listed | X | X | X | |||
| DigitalThread | 82,857 | 20.00 | Text | $28 | X | X | ||||
| Design Interact | 89,446 | 14.00 | Graphic | $45 CPM | X | X | X | |||
| CommArts | 96,190 | 16.50 | Graphic | $45 CPM | X | X | ||||
* Rank and Reach Per Million Users according to three-month average from Alexa as of October 2006.
Note: Several e-zine web publications were excluded from this list because they do not offer advertising or are no longer in publication.


